| Vehicle | Nominal Yield | After-Tax Net Yield | Y2 Nominal After-Tax | Y2 Real PP (CPI 3.80%) | Real Ann. Return (CPI) | Y2 Real PP (Truflation 2.18%) | Real Ann. Return (Truflation) |
|---|---|---|---|---|---|---|---|
| SPAXX Sweep | 3.30% | 2.574% | $1,052.14 | $976.52 | -1.18% | $1,007.73 | +0.39% |
| US Treasury Bills | 3.50% | 2.730% | $1,055.35 | $979.49 | -1.03% | $1,010.79 | +0.54% |
| STRC Preferred (ROC) | 11.50% | 9.339% * | $1,195.50 | $1,109.57 | +5.34% | $1,145.03 | +7.01% |
In an environment of structurally higher sovereign yields and creeping inflation, cash parking is a dynamic optimization problem, not a set-and-forget allocation:
For a Texas resident in the 22% bracket, the ROC structure creates an extraordinary compounding advantage:
| Vehicle | Tax Category | Immediate Tax | Deferred Tax |
|---|---|---|---|
| SPAXX Sweep | Ordinary Income | 22% / Yr | 0% |
| T-Bills | Federal Ordinary | 22% / Yr | 0% |
| STRC Preferred | Return of Capital | 0% / Yr | 15% on sale * |
* The ROC Deferral Effect: SPAXX and T-bills force you to pay tax every single year, reducing the compounding base. STRC lets you compound on the pre-tax distribution throughout the holding period. Tax is paid at the lower capital gains rate (15%) only when the shares are liquidated.